All WebApps
Toxicology
Poison → Antidote Reference
Quick-reference table of common poisons and their antidotes.
| Poison / Toxin | Antidote | Notes |
|---|---|---|
| Paracetamol (acetaminophen) | N-acetylcysteine | Most effective < 8 h; use nomogram |
| Opioids | Naloxone | Titrate to respiration; short half-life — may re-dose |
| Benzodiazepines | Flumazenil | Caution: seizures if chronic use / co-ingestion |
| Organophosphates / carbamates | Atropine + Pralidoxime | Atropinise to dry secretions |
| Warfarin / coumarins | Vitamin K1 (± PCC / FFP) | PCC for major bleeding |
| Heparin | Protamine sulfate | 1 mg per ~100 units heparin |
| Beta-blockers | Glucagon (± high-dose insulin) | Glucagon bypasses β-receptor |
| Calcium channel blockers | Calcium + high-dose insulin euglycaemia | IV calcium, HIET |
| Digoxin | Digoxin-specific Fab | For life-threatening toxicity / hyperkalaemia |
| Iron | Deferoxamine | For severe toxicity / high levels |
| Methanol / ethylene glycol | Fomepizole (or ethanol) | ± haemodialysis |
| Cyanide | Hydroxocobalamin (± sodium thiosulfate) | Consider in smoke inhalation |
| Methaemoglobinaemia | Methylene blue | Avoid in G6PD deficiency |
| Isoniazid | Pyridoxine (vitamin B6) | Gram-for-gram with ingested INH |
| Sulfonylureas | Octreotide (+ dextrose) | Suppresses insulin release |
| Local anaesthetic systemic toxicity | IV lipid emulsion (20%) | Plus ACLS |
Educational quick-reference only. Doses intentionally omitted — always consult your poison control centre and formulary before administration.